capital: 9.213.750.000 |
Address: Baghdad - Zafaraniyah / Industrial Area | |
Phone: 07707103110 | Email Address: mpipl@mpicoating.com |
Board of Directors | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# | Partner name | Ratio |
---|---|---|
1 | Department of Retirement and Social Insurance | 12 % |
2 | Industrial Bank | 27 % |
Year | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
2016 | Download | Download | Download | ||
2015 | Download | Download | Download | Download | |
2014 | Download | Download | Download | Download | |
2013 | Download | Download | Download | Download | |
2012 | Download | Download | Download | Download | |
2011 | Download | Download | Download | Download | |
2010 | Download | Download | |||
2009 | Download | ||||
2008 | Download | ||||
2007 | Download | ||||
2006 | Download | ||||
2005 | Download | ||||
2004 | Download |
You can contact us by phone, email or the following quick contact form and we will get in touch with you as soon as possible.
Baghdad, Iraq
ِAl-Yarmouk
info@isc.gov.iq
964-07734977377