Capital: 5,940,000,000 Billion Dinar |
Address: Baghdad / Abu Ghraib District / near Abu Ghraib Court | |
Phone:07725471942 | Email Address:alkindi_vet@yahoo.com |
Website: www.kindivet.com |
Board of Directors | |
Name | position |
Kaser Ward Najm Abdullah | Chairman of the Board of Directors |
Dr. Saad Saleh Mahdi | Vice Chairman of the Board of Directors |
Ali Mahdi Saleh | Managing Director |
d. Thamer Habib Hamza | board member- Ministry of Agriculture |
Samer Muhammad Aliwi | board member- Ministry of Industry |
Ali Samir Aliwi | Board member / representative of the private sector |
iskandar ward najem | Board member / representative of the private sector |
Hatem Sajit Raja | Board member /representative of the private sector |
# | Partner name | Ratio |
---|---|---|
1 | Agricultural Cooperative Bank | 10 % |
2 | Ministry Of Agriculture | 10 % |
Year | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
2024 | Download | Download | |||
2023 | Download | Download | Download | ||
2022 | Download | Download | Download | Download | Download |
2021 | Download | Download | Download | Download | |
2020 | Download | Download | Download | Download | |
2019 | Download | Download | Download | Download | |
2018 | Download | Download | Download | Download | |
2017 | Download | Download | Download | Download | |
2016 | Download | Download | Download | Download | |
2015 | Download | Download | Download | Download | |
2014 | Download | Download | Download | Download | |
2013 | Download | Download | Download | Download | |
2012 | Download | Download | Download | Download | |
2011 | Download | Download | Download | Download | |
2010 | Download | ||||
2009 | Download | ||||
2008 | Download | ||||
2007 | Download | ||||
2006 | Download | ||||
2005 | Download | ||||
2004 | Download |
You can contact us by phone, email or the following quick contact form and we will get in touch with you as soon as possible.
Baghdad-Al-Mansour-Al-Mutanabi quarter-District 603-St.48
info@isc.gov.iq
00964 7748202077