Capital: 7,000,000,000 Iraqi dinars
Address: Baghdad / Karrada inside / D 901 A.80
Basra / Al-Kazara Branch, A.2, Building 42, Floor 2
Phone number: 07821760544 - 07713870721
Email: info@aic-iraq.com
Board of Directors | |
Name | position |
|
|
|
|
|
|
|
|
|
|
|
|
# | Partner name | Ratio |
---|---|---|
1 | Hamed Abdul Ali Abdul Karim | 14 % |
2 | 82 % |
Year | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
2023 | Download | Download | |||
2022 | Download | Download | Download | Download | Download |
2021 | Download | Download | Download | Download | |
2020 | Download | Download | Download | Download | |
2019 | Download | Download | Download | Download | |
2018 | Download | Download | Download | Download | |
2017 | Download | Download | Download | Download | |
2016 | Download | Download | Download | Download | |
2015 | Download | Download | Download | Download | |
2014 | Download | Download | Download | Download | |
2013 | Download | Download | Download | Download | |
2012 | Download | Download | Download | Download | |
2011 | Download | Download | Download | Download | |
2010 | Download | ||||
2009 | Download | ||||
2008 | Download | ||||
2007 | Download | ||||
2006 | Download | ||||
2005 | Download | ||||
2004 | Download |
You can contact us by phone, email or the following quick contact form and we will get in touch with you as soon as possible.
Baghdad, Iraq
ِAl-Yarmouk
info@isc.gov.iq
964-07734977377