Capital:265.000.000.000 Billion Dinar |
Address :Baghdad - Karrada - Arsat Al Hindiya - Q / 929 St. / 9 Building 467/327 |
Board of Directors | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
# | Partner name | Ratio |
---|---|---|
1 | 10 % |
Year | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|
2023 | Download | Download | |||
2022 | Download | Download | Download | Download | Download |
2021 | Download | Download | Download | Download | |
2020 | Download | Download | Download | Download | |
2019 | Download | Download | Download | Download | |
2018 | Download | Download | Download | Download | |
2017 | Download | Download | Download | Download | |
2016 | Download | ||||
2015 | Download |
You can contact us by phone, email or the following quick contact form and we will get in touch with you as soon as possible.
Baghdad, Iraq
ِAl-Yarmouk
info@isc.gov.iq
964-07734977377