# | Company name | Sector | Market | Est. date | Capital (IQD) | Status | |
---|---|---|---|---|---|---|---|
1 | Ibdaa Al-Sharq Al-wsat General Contracting & Investment | Services | Secondary market | 2007-04-17 | 3000000000 | Trading | |
2 | Asiacell Communications PJSC | Communications | Main market | 2007-07-25 | 310000000000 | Trading | |
3 | Modern Paint Industries | Industrial | Secondary market | 1976-07-25 | 9213750000 | Not specified | |
4 | Al-Ameen For Financial Investment | Investment | Secondary market | 1999-04-28 | 1500000000 | Trading | |
5 | Al-Ameen Estate Investment | Services | Secondary market | 2002-05-06 | 6960000000 | Trading | |
6 | Al-Ameen for Insurance | Insurance | Main market | 2000-07-31 | 5000000000 | Trading | |
7 | Al-Ahlyia for Agricultural Production | Agricultural | Main market | 1994-09-06 | 575000000 | Trading | |
8 | Al-Ahlia Insurance Company | Insurance | Secondary market | 2000-06-19 | 7000000000 | Trading | |
9 | Al- Batek Investment | - | 2001-09-06 | 1000000000 | Trading | Undisclosed company | |
10 | AL-Badia for General Trans | - | 1994-03-26 | 2200000000 | Trading | ||
11 | Modern for Animal Production | - | 1991-03-25 | 20506500000 | Trading | ||
12 | Al-Hamraa Insurance Company | Insurance | Secondary market | 2001-01-07 | 25000000000 | Trading | |
13 | Al-Khatem Telecommunication | Communications | Main market | 2013-07-29 | 1829782653400 | Trading | |
14 | Gulf Insurance | Insurance | Main market | 2004-09-01 | 7000000000 | Trading | |
15 | Modern Sewing Company | Industrial | Main market | 1989-02-14 | 2000000000 | Trading | |
16 | Al-Khair For Financial Investment | - | 2000-12-07 | 7000000000 | Trading | Undisclosed company | |
17 | AL-Zawraa Financial Investment PLC. | Investment | Secondary market | 2000-02-10 | 1150000000 | Trading | |
18 | Middle East for Production- Fish | Agricultural | Main market | 1994-08-09 | 300000000 | Trading | |
19 | National Company for Chemical and Plastic Industries | Industrial | Main market | 1962-10-23 | 15187500000 | Trading | |
20 | Modern Chemical Industries | Industrial | Secondary market | 1946-06-19 | 180000000 | Trading | |
21 | ELectronic Industries | - | 1973-07-28 | 18000000000 | Trading | ||
22 | The Light Industries | - | 1959-01-01 | 16800000000 | Trading | ||
23 | Iraqi for Seed Production | Agricultural | Main market | 1989-05-10 | 20000000000 | Trading | |
24 | The Iraqi company for the production and marketing of meat and field crops | Agricultural | Main market | 1987-06-13 | 5000000000 | Trading | |
25 | Iraqi Agricultural Products | Agricultural | Main market | 1984-05-29 | 360000000 | Trading | |
26 | Iraqi Date Processing and Marketing | Industrial | Main market | 1989-01-29 | 17250000000 | Trading | |
27 | Iraqi company for manufacturing and trading and it’s requirements | - | 1978-03-01 | 7590000000 | Trading | ||
28 | Iraqi Engineering Works Company / Mixed Sector | Industrial | Main market | 1985-10-01 | 1500000000 | Trading | |
29 | Iraqi For Tufted Carpets | Industrial | Main market | 1989-05-10 | 500000000 | Trading | |
30 | Iraqi Land Transport | - | 1988-02-27 | 14000000000 | Trading | ||
31 | Iraqi for General Transportation | - | 1994-10-02 | 3900000000 | Trading | ||
32 | Falluja construction materials and Real Estate investments Company | Industrial | Secondary market | 1989-08-22 | 4680000000 | Trading | |
33 | AL- Kindi of Veterinary Vaccines | Industrial | Main market | 1990-01-10 | 5940000000 | Trading | |
34 | Tourist city in mosul dam | Hotels & Tourism | Main market | 1990-04-13 | 240000000 | Trading | |
35 | National Bank of Iraq | Banks | Main market | 1995-01-02 | 300000000000 | Trading | |
36 | Commercial Bank of Iraq | Banks | Main market | 1992-02-11 | 250000000000 | Trading | |
37 | International IslamIc Bank | Banks | Secondary market | 2016-06-01 | 260846000000 | Trading | |
38 | Iraqi Islamic Bank for Investment and Development | Banks | Main market | 1992-12-19 | 250000000000 | Trading | |
39 | united Bank For Invistment | Banks | Main market | 1994-08-20 | 30000000000 | Trading | |
40 | National Islamic Bank | Banks | Main market | 2005-05-05 | 251000000000 | Trading | |
41 | Al-Mamoura Real Estat Investment Co | Services | Main market | 1993-01-19 | 22780000000 | Trading | |
42 | Al-Mansour Company for Pharmaceutical Industries, medical supplies and sterile water, a private shareholding company | Industrial | Main market | 1989-04-19 | 16000000000 | Trading | |
43 | Mosul co. for amusement park & touristic investments | Services | Main market | 1992-08-01 | 1500000000 | Trading | |
44 | AL-Nukhba for Construction | Services | Main market | 2001-07-16 | 2065519330 | Trading | |
45 | Al -HiLal Industries | Industrial | Main market | 1962-03-18 | 12375000000 | Trading | |
46 | AL-Wiaam for Financial Investment | - | 2000-05-25 | 2000000000 | Trading | ||
47 | Household Furniture Industry | Industrial | Secondary market | 1989-06-05 | 1660000000 | Trading | |
48 | National for Tourist Investment | Hotels & Tourism | Main market | 1978-05-08 | 6253175025 | Trading | |
49 | Metallic Industries and Bicycles | Industrial | Main market | 1964-09-28 | 5000000000 | Trading | |
50 | Ready Made Clothes and General Trading/ Al-Mahmoudia (Shareholding Company) | Industrial | Main market | 1976-05-31 | 3186600000 | Trading | |
51 | Babil Animal & Vegetble Production company | Agricultural | Main market | 0000-00-00 | 1260000000 | Trading | |
52 | Baghdad Iraq Company for General Transport and Real Estate Investments (Joint Stock - Mixed) | Services | Main market | 1987-07-27 | 1300000000 | Trading | |
53 | Baghdad company for packing materials industry | Industrial | Secondary market | 1962-05-27 | 1080000000 | Trading | |
54 | Baghdad Soft Drinks | Industrial | Main market | 1989-07-18 | 204335333333 | Trading | |
55 | Bain Al-Nahrain Financial Investment | Investment | Secondary market | 2001-01-17 | 1000000000 | Trading | |
56 | Dar al Salam Insurance Company (GIG Iraq | Insurance | Main market | 2000-06-11 | 7000000000 | Trading | |
57 | Rehab Karbala Company for Investment and General Contracting (previously Karbala Hotels) | Hotels & Tourism | Main market | 1953-06-28 | 7500000000 | Trading | |
58 | AL-Rebass for Poultry and feed Company | Agricultural | Secondary market | 2015-08-04 | 30000000000 | Trading | |
59 | Modern Constrcution Materials | - | 1976-06-07 | 5371116022 | Trading | ||
60 | Al -Khazer Construction Materials | Industrial | Main market | 1989-07-20 | 1000000000 | Trading | |
61 | AL- Mansour Hotels Company | Hotels & Tourism | Main market | 1989-06-30 | 2923200000 | Trading | |
62 | Ishtar Hotels | Hotels & Tourism | Main market | 1989-08-22 | 7000000000 | Trading | |
63 | Ashour Hotel | Hotels & Tourism | Secondary market | 1989-10-21 | 376368526 | Trading | |
64 | Al-Sadeer Hotel | - | 1990-02-19 | 1734600000 | Trading | ||
65 | Babylon Hotel Shareholding Company | Hotels & Tourism | Main market | 1990-04-10 | 2000000000 | Trading | |
66 | Baghdad Hotel Company | Hotels & Tourism | Main market | 1989-08-01 | 3844800000 | Trading | |
67 | Palestine Hotel | - | 1989-11-15 | 4470000000 | Trading | ||
68 | Kharkh Tour Amuzement City | Services | Main market | 1989-03-16 | 1500000000 | Trading | |
69 | Erbil Bank for Investment and Finance | Banks | Secondary market | 2009-04-20 | 265000000000 | Trading | |
70 | Asia Al Iraq Islamic BANK | Banks | Main market | 2017-07-04 | 250000000000 | Trading | |
71 | Ashur International Bank | Banks | Main market | 2005-04-25 | 250000000000 | Trading | |
72 | Credit Bank Of Iraq | Banks | Secondary market | 1998-07-25 | 250000000000 | Trading | |
73 | Union Bank of Iraq | Banks | Main market | 2002-09-23 | 252000000000 | Trading | |
74 | Investment Bank of Iraq | Banks | Main market | 1993-07-13 | 250000000000 | Trading | |
75 | Economy Bank | Banks | Main market | 1999-03-22 | 250000000000 | Trading | |
76 | Rrgion Trade Bank For InvesTment and Finance | Banks | Secondary market | 2006-11-23 | 250000000000 | Trading | |
77 | AL-ANSSARi Islamic bank for lnvestment & finance | Banks | Secondary market | 0000-00-00 | 250000000000 | Trading | |
78 | International Development Bank | Banks | Secondary market | 2011-01-11 | 250000000000 | Trading | |
79 | Trust International IslamIc Bank | Banks | Secondary market | 2016-03-08 | 250000000000 | Trading | |
80 | Al-Janoob Islamic Bank for Investment and Finance | Banks | Secondary market | 2016-01-13 | 250000000000 | Trading | |
81 | Gulf Commercial Bank | Banks | Main market | 1999-10-20 | 300000000000 | Trading | |
82 | Rajih Islamic Bank | Banks | Secondary market | 2017-02-08 | 250000000000 | Suspended | |
83 | Iraqi Middle East Investment Bank | Banks | Main market | 1993-07-07 | 250000000000 | Trading | |
84 | North Bank | - | 2003-10-07 | 300000000000 | Suspended | ||
85 | Al-Taif Islamic Bank | Banks | Main market | 2018-02-18 | 250000000000 | Trading | |
86 | World IsIamic Bank | Banks | Secondary market | 2009-03-31 | 250000000000 | Trading | |
87 | Al Arabiya Islamic Bank | Banks | Secondary market | 2016-06-20 | 250000000000 | Trading | |
88 | AL –Ataa Islamic Bank For Investment & Finance P.S.C | Banks | Secondary market | 2006-07-06 | 250000000000 | Trading | |
89 | AL- Qabidh IslamIc Bank | Banks | Secondary market | 2016-10-17 | 250000000000 | Trading | |
90 | Al-Qurtas Bank | Banks | Secondary market | 2016-09-05 | 250000000000 | Trading | |
91 | Almustashar Islamic Bank for Investment and Finance | Banks | Secondary market | 2017-11-26 | 250000000000 | Trading | |
92 | Al-Mashreq AL-ARABi lslamic Bank for investment | Banks | Secondary market | 0000-11-30 | 250000000000 | Trading | |
93 | AL-Mansour bank for Investment /private shareholding company | Banks | Main market | 2005-09-13 | 250000000000 | Trading | |
94 | Mosul Bank | Banks | Main market | 2001-08-23 | 252500000000 | Trading | |
95 | Ameen AL - Iraq Bank for Islamic Investment & Finance | Banks | Secondary market | 2017-12-12 | 250000000000 | Trading | |
96 | Elaf Islamic Bank | Banks | Main market | 2007-06-28 | 250000000000 | Trading | |
97 | Babylon Bank | - | 1999-04-06 | 250000000000 | Trading | ||
98 | Bank of Baghdad | Banks | Main market | 1992-02-18 | 250000000000 | Trading | |
99 | Cihan Bank for Islamic | Banks | Main market | 2008-02-03 | 255000000000 | Trading | |
100 | Dar es salam Investment Bank | Banks | Secondary market | 1998-12-07 | 150000000000 | Suspended | The Dar es salam Investment Bank was wrote off |
101 | Dijlah & Furat Bank | Banks | Secondary market | 2005-08-24 | 112000000000 | Not specified | |
102 | Zain Ai-Iraq IsIamIc Bank | Banks | Secondary market | 2016-02-16 | 250000000000 | Trading | |
103 | Sumer Commerical Bank | Banks | Main market | 1999-05-26 | 250000000000 | Trading | |
104 | Trans Iraq Bank For Investment | Banks | Main market | 2006-01-08 | 264000000000 | Trading | |
105 | Kurdistan International Bank | Banks | Main market | 2005-05-13 | 400000000000 | Trading | |
106 | Iraq Noor Bank | Banks | Secondary market | 2016-06-19 | 250000000000 | Trading |
You can contact us by phone, email or the following quick contact form and we will get in touch with you as soon as possible.
Baghdad, Iraq
ِAl-Yarmouk
info@isc.gov.iq
964-07734977377